High-performance industrial belt for general use, providing reliable power transmission under medium and high loads.
PIX X'set offers outstanding wear resistance, resulting in a longer service life and reduced replacement frequency. The belt maintains performance even at elevated operating temperatures due to its thermal stability. It also features antistatic properties for safety by preventing static electricity buildup. Its oil and heat resistance make it suitable for various industrial environments.
Features
Applications / fields of use
Standards
Range
| Belt Type | Tw (mm) | Th (mm) | Angle (°) | MPD | Length range | Conversion factors (mm) | Reference length | |||
| min. | max | Lp in La | Li in Lp | Li in La | ||||||
| 8 | 8 | 5 | 40 | 40 | 39.0'' | 170'' | 12 | 19 | 31 | Li |
| Z | 10 | 6 | 40 | 50 | 17.0'' | 170'' | 16 | 22 | 38 | Li |
| A | 13 | 8 | 40 | 71 | 16.0'' | 356'' | 14 | 36 | 50 | Li |
| B | 17 | 11 | 40 | 112 | 16.0'' | 927'' | 26 | 43 | 69 | Li |
| 20 | 20 | 13 | 40 | 160 | 31.5'' | 927'' | 31 | 48 | 79 | Li |
| C | 22 | 14 | 40 | 180 | 31.0'' | 927'' | 32 | 56 | 88 | Li |
| 25 | 25 | 16 | 40 | 250 | 57.0'' | 356'' | 39 | 61 | 100 | Li |
| D | 32 | 19 | 40 | 355 | 44.5'' | 927'' | 40 | 79 | 119 | Li |
| E | 38 | 23 | 40 | 500 | 90.0'' | 927'' | 53 | 92 | 145 | Li |
| SPZ | 10 | 8 | 40 | 63 | 479 mm | 4025 mm | 13 | 37 | 50 | Lp |
| SPA | 13 | 10 | 40 | 90 | 576 mm | 9087 mm | 18 | 45 | 63 | Lp |
| SPB | 17 | 14 | 40 | 140 | 1000 mm | 23606 mm | 28 | 60 | 88 | Lp |
| SPC | 22 | 18 | 40 | 224 | 1861 mm | 23629 mm | 30 | 83 | 113 | Lp |
| 3V | 9,7 | 8,0 | 40 | 63 | 19.5'' | 160.0'' | 13 | 37 | 50 | La |
| 5V | 15,8 | 13,5 | 40 | 140 | 48.0'' | 930.0'' | 25 | 60 | 85 | La |
| 8V | 25,4 | 23,0 | 40 | 335 | 100.0'' | 933.0'' | 53 | 96 | 145 | La |
| 3L | 9,7 | 5,6 | 40 | 45 | 15.5'' | 171.5'' | 14 | 22 | 38 | La |
| 4L | 12,7 | 7,9 | 40 | 65 | 15.0'' | 358.0'' | 16 | 36 | 50 | La |
| 5L | 16,7 | 9,7 | 40 | 91 | 21.0'' | 242.0'' | 26 | 43 | 69 | La |
Tw – belt width
Th – belt height
MPD – minimum pulley diameter
Li – inside length
Lp – pitch length
La – outside length
Standards
With years of market presence, expertise and experience, we find the most appropriate and cost-effective technical solution for your application.
Custom-made seals with precision up to 0.1 mm for all industries. High-quality materials, adaptable shapes, and fast execution. Solutions for extreme conditions.